
Applicable materials:Cloth, leather, wool, fur, acrylics, plexiglass, wooden board,plastic, resin, rubber, bamboo products and othernon-metal materials.
The cutting / engraving machine is suitbale for garment, leather, package and printing, advertisement decoration, building upholster, art gift, computer embroidery, paper priduct, middle density board of plastic, middle density board etc, non-metal precision cutting and other industries.
| Laser power | 80W(optional) |
| Laser type | Hermetic CO2 glass tube |
| Power supply | AC220±10%50 HZ/AC110±10%50 HZ |
| Working area | Smart man 1060 engraver:1000mm*600mm Smart man 1160 engraver:1100mm*600mm |
| Max moving speed | 1500mm/s |
| Laser engergy control | 1-100 set by hand or software |
| Worktable | Honey comb worktable/aluminium knife/steel nail/up and down (optional) |
| Locating precision | <0.01mm |
| Min shaping character | Character:3*3mm,letter:2*2mm |
| Operating temperature | 5oC-35oC |
| Resolution ratio | 4500dpi |
| Control configuration | DSP |
| Data transfer interface | USB(offline) |
| System environment | WINDOWS 2000/WINDOWS XP |
| Cooling way | Water cooling and protection system |
| Graphic format supported | The file which CorelDraw,Photoshop,AutoCAD can dentify(BMP,GIF,JPGE,PCX,TGA,TIFF,PLT,CDR,DMG, DXP,PAT,CDT,CLK,DEX,CSL,CMX,AI,WPG,WMF,EMF,CGM,SVG, SVGZ,PCT,FMV,GEM,CMX) |
| Compatible software | CorelDraw,AutoCAD |
| Cutting thickness | 0-20mm(depends on different material) |
| Color separation | Separation of cutting up to 256 colors |
| Sloping engraving | Yes,slope can be designed discretionarily |
| Cuts off the water supply the protection | yes |
| packing | Plywood case |
| Optional parts | High-grade cooling system imported focus lens duoble-head cylinder rotary ttachment irregular rotary attachment servo motor/red dot |
| Dimensions | Smart man 1060 engraver:1850mm*1220mm*1310mm Smart man 1160 engraver: 1850mm*1230mm*1390mm |
| Weight | Smart man 1060: 250kg / Smart man 1160: 280kg |


Acrylic Cutting